Victor Valley Repeaters
Click here for a list of the San Bernardino County Amateur Repeaters
Local Nets (as of: 05/15/2024)
DAY | TIME | REPEATER | Call Sign | FREQ | OFFSET | PL | NET |
---|---|---|---|---|---|---|---|
Sunday | 0700 hrs | Table Mountain | WR6AZN | 145.280 | - | 131.8 | Grub Grabbers Net |
Sunday | 0745 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Judy's Net |
Sunday | 1800 hrs | Table Mountain | WR6AZN | 145.280 | - | 131.8 | Wrightwood ECS Net |
Sunday | 1830 hrs | Simplex |
145.525 | S |
Wrightwood ECS Simplex Check | ||
Sunday | 1900 hrs | Victor Valley | WA6EFW | 146.940 | - | 91.5 | Victor Valley ARC Net |
Sunday | 1930 hrs | Simplex |
144.240 | S | 2m SSB |
||
Sunday | 2000 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | SATERN Net |
Sunday | 2300 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Red Eye Net |
Monday | 0700 hrs | Table Mountain | WR6AZN | 145.280 | - | 131.8 | Grub Grabbers Net |
Monday | 0745 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Judy's Net |
Monday | 1930 hrs | Table Mountain | WR6AZN | 145.280 | - | 131.8 | SBC-ECS Desert Div. Net No net on holidays |
Monday | 1930 hrs | Hesperia | KA6OLD | 147.300 | + | 91.5 | Hesperia CERT Net |
Monday | 1930 hrs | Ridgecrest | 146.640 | - | none | Sierra ARC | |
Monday | 1945 hrs | Lucerne Valley | KC6JTN | 145.180 | - | 123.0 | Lucerne Valley ECS |
Monday | 2100 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | SoCal Traffic Net |
Monday | 2300 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Red Eye Net |
Tuesday | 0700 hrs | Table Mountain | WR6AZN | 145.280 | - | 131.8 | Grub Grabbers Net |
Tuesday | 0745 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Judy's Net |
Tuesday | 1900hrs | Waterman Hills | WA6TST | 147.180 147.885 |
+ - |
151.4 151.4 |
Barstow ARC linked repeaters |
Tuesday | 1900 hrs | K6BB | 147.330 | + | 131.8 | Big Bear ARC Tech Net | |
Tuesday | 2000 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Rescue Net |
Tuesday | 2300 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Red Eye Net |
Wednesday | 0700 hrs | Table Mountain | WR6AZN | 145.280 | - | 131.8 | Grub Grabbers Net |
Wednesday | 0745 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Judy's Net |
Wednesday | 1900 hrs | Heaps Peak | WA6ISG | 145.120 | - | 131.8 | SKYWARN NET |
Wednesday | 1930 hrs | Simplex |
144.240 | S | Swap Net 2m SSB |
||
Wednesday | 2100 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | SoCal Traffic Net |
Wednesday | 2300 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Red Eye Net |
Thursday | 0700 hrs | Table Mountain | WR6AZN | 145.280 | - | 131.8 | Grub Grabbers Net |
Thursday | 0745 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Judy's Net |
Thursday | 1930 hrs | Victorville | K7GIL | 146.115 | + | 91.5 | Victorville (VCV) ECS |
Thursday | 1930 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Outdoor's Net |
Thursday | 1930 hrs | Sunset Pk | W6IER | 145.460 | - | 77.0 | Inland Empire ARC |
Thursday | 2300 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Red Eye Net |
Friday | 0700 hrs | Table Mountain | WR6AZN | 145.280 | - | 131.8 | Grub Grabbers Net |
Friday | 0745 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Judy's Net |
Friday | 2100 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | SoCal Traffic Net |
Friday | 2300 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Red Eye Net |
Saturday | 0700 hrs | Table Mountain | WR6AZN | 145.280 | - | 131.8 | Grub Grabbers Net |
Saturday | 0745 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Judy's Net |
Saturday | 0900 hrs | Saturday | K6BB | 147.330 | + | 131.8 | Big Bear ARC |
Saturday | 2000 hrs | Victor Valley | WA6EFW | 146.940 | - | 91.5 | High Desert ERC group |
Saturday | 2300 hrs | Keller | KE6TZG | 146.385 | + | 146.2 | Red Eye Net |
USER INPUTS Please forward all suggstions corrections and additional weekly Net information to Dick Stephan email: rsvcvhd2@gmail.com To assist in recovery sorting and storage of all inputs request the following subject line be used. (The end of the subject line is the date submitted) INPUT FOR VVARC NET LISTING mm/dd/yy
Additional Local Area Open Repeaters
as of: (05/15/2024)
BAND | OFFSET | REPEATER | C/S | FREQ | OFFSET | PL | |
STATION INFORMATION |
2 Meter | 600 kHz | |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
|
|
Apple Valley | KK6SS | 147.210 | + | 131.8 | |
|
|
|
Barstow | KK6FL | 146.760 | - | 123.0 | |
|
|
|
Barstow | WA6TST | 146.970 | - | |
|
Barstow ARC no PL listed |
|
|
Barstow | WD6BNG | 147.030 | + | |
|
no PL listed |
|
|
Barstow | WA6TST | 147.180 | + | 151.4 | |
Barstow ARC |
|
|
Barstow | WA6TST | 147.855 | + | 151.4 | |
Barstow ARC |
|
Big Bear | KC6JTN | 145.180 | - | 123.0 | |
Lucerne Valley CERT | |
|
|
Big Bear Lake | K6BB | 147.330 | + | 131.8 | |
Big Bear ARC |
|
|
Big Bear Lake | KC6OKB | 147.645 | - | 103.5 | |
|
|
|
Crestline | W6JBT | 146.850 | - | 146.2 | |
Crestline ARC |
|
|
Crestline | K6JTH | 147.945 | - | 123.0 | |
|
|
|
Crestline | W6CTR | 146.910 | - | 151.4 | |
SCIRA |
|
|
Hauser Peak | KE6KIS | 146.730 | - | 100.0 | |
|
|
|
Heaps Pk | WA6ISG | 145.120 | - | 131.8 | SKYWARN Net | |
|
|
Heaps Pk | K6LLU | 145.240 | - | 118.8 | |
|
|
|
Hesperia | AB6FC | 145.440 | - | 103.5 | |
|
|
|
Indian Wells Bird Spring Pass |
KF6FM | 146.085 | + | 141.3 | |
|
|
|
Keller Peak | KE6TZG | 146.385 | + | 146.2 | |
|
|
|
Palmdale | KC6ZQR | 146.760 | - | 186.2 | |
|
|
|
Lancaster | WA6YVL | 114.8 | - | 103.5 | |
|
|
|
Running Sprgs | ??? | 145.120 | - | 131.8 | |
|
|
|
Running Sprgs | KC6WGF | 146.910 | - | 91.5 | |
|
|
|
Table Mtn | WR6AZN | 145.280 | - | 131.8 | |
|
|
|
Victorville | N6SLD | 145.220 | - | 114.8 | |
|
|
|
Victorville | K7GIL | 146.115 | + | 91.5 | |
|
|
|
Victorville | WA6EFW | 146.940 | - | 91.5 | |
|
|
|
Victorville | WA6EFW | 147.120 | + | 91.5 | |
|
|
|
Victorville | WA6WWB | 147.705 | - | 136.5 | |
|
|
|
Wrightwood | KW6WW | 147.240 | + | 91.5 | |
|
1.25 Meter | 1.6 MHz | |
|
|
|
|
|
|
|
|
Table Mt | WR6AZN |
223.960 | - | 156.7 |
|
|
|
|
Blue Ridge | KC6JAR |
224.020 | - | 110.9 |
|
|
|
|
Wrightwood | KW6WW |
224.400 | - | 91.5 |
|
|
|
|
Twin Peaks | WA6TJQ | 224.560 | - | 100.0 | |
|
|
|
Frazier Mt | N6XKI | 224.720 | - | 156.7 | |
Condor Connection |
|
|
|
|
|
|
|
|
|
70 cm - 440 MHz | 5.0 MHz | |
|
|
|
|
|
|
|
|
Hesperia | KC6OPU | 447.000 | - | 136.5 | |
|
Spring Valley Lake | KK6SVL |
449.200 | - | 146.2 | on Quartzite Mtn VCV | |||
|
|
Victorville | W6NVY | 449.700 | - | 141.3 | |
on Quartzite Mtn VCV |
6 Meter | 500 KHz | |
|
|
|
|
|
|
|
|
Blue Ridge | |
53.580 | - | 107.2 | |
- san diego 6 shooters |
|
|
Blue Ridge | |
51.960 | - | 82.5 | |
|
|
|
Green Valley | |
52.880 | - | 103.5 | |
|
|
|
Heaps Peak | |
51.780 | - | 167.9 | |
|
|
|
Lancaster | N6BCE | 52.680 | - | 82.5 | |
|
|
|
Mt Harvard | |
53.620 | - | 107.2 | |
- n6lxx san diego 6 shooters |
|
|
Palmdale | |
52.660 | - | 82.5 | |
|
|
|
Ridgecrest | |
52.680 | - | 82.5 | |
|
|
|
Ridgecrest | |
52.720 | - | 82.5 | |
|
|
|
Rim Forest | |
52.980 | - | 103.5 | |
|
|
|
Sky Forest | |
51.760 | - | 67.0 | |
|
|
|
Mt. Frazier |
|
52.56 |
- |
82.5 |
|
|
|
|
N6LXX-Oak Glen |
|
53.56 |
- |
107.2 |
|
|
|
|
Mt. Wilson |
|
52.84 |
- |
94.8 |
|
|
|
|
|
|
|
|
|
|
|
NOTES | |
|
|
|
|
|
|
|
70 cm and above: Southern California Repeater and Remote Base Association (SCRRBA) - www.scrrba.org
2m: Two Meter Area Spectrum Management Association (TASMA) - www.tasma.org
1.25 m: 220 MHz Spectrum Management Association - www.220sma.org
High Desert Local Area Nets & additional Repeaters List Excel format